
Save Time and Money with College Courses from Sophia
University of Phoenix has teamed up with Sophia to help you complete your degree more quickly and affordably. Accessible anytime, anywhere, from your laptop, tablet or mobile device, Sophia's self-paced courses let you earn general education and other required credits on your schedule. View the course chart below and connect with your counselor to discuss the best path for you.

First, Please Choose a Course.
Select one that fits your desired degree program at University of Phoenix
Sophia Course Name | University of Phoenix Course | Credits | Rating | |
---|---|---|---|---|
Business | ||||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 1 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Social Science | 3 |
|
||
Elective | ||||
Interdisciplinary/Elective | 3 |
|
||
English and Communication | ||||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Communication Arts | 3 |
|
||
Communication Arts | 3 |
|
||
Communication Arts | 3 |
|
||
Communication Arts | 3 |
|
||
Communication Arts General Education category | 3 |
|
||
Interdisciplinary/Elective | 1 |
|
||
Communication Arts | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Humanities | ||||
Humanities | 3 |
|
||
Humanities | 3 |
|
||
Humanities | 3 |
|
||
Humanities | 3 |
|
||
Humanities | 3 |
|
||
Language | ||||
Communication Arts | 3 |
|
||
Math and Science | ||||
Mathematics | 4 |
|
||
Mathematics | 3 |
|
||
Physical/Biological Science | 3 |
|
||
Mathematics | 2 |
|
||
Physical/Biological Science | 3 |
|
||
Physical/Biological Science | 3 |
|
||
Mathematics | 3 |
|
||
Mathematics | 3 |
|
||
Science/Technology | ||||
Interdisciplinary/Elective | 1 |
|
||
Science/Technology General Education category | 3 |
|
||
Science/Technology | 3 |
|
||
Science/Technology General Education category | 3 |
|
||
Science/Technology | 3 |
|
||
Social Science | ||||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science General Education category | 3 |
|
||
Success Preparation: Not Credit-Bearing | ||||
--- DOES NOT TRANSFER --- | 3 |
|
How It Works
Here's how Sophia works with your degree at University of Phoenix.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
Become a Member
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to University of Phoenix.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
4 Months
You want to knock out several gen eds over a few months.
12 Months
You prefer to work through courses at a slower pace.
Courses
Select from Sophia courses that fit your degree program at University of Phoenix.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Have questions about your degree program? Contact University of Phoenix.
1-844-937-8679
University of Phoenix's Degree ProgramsSophia Course Name | University of Phoenix Course | Credits | Rating | |
---|---|---|---|---|
Business | ||||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 1 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Social Science | 3 |
|
||
Elective | ||||
Interdisciplinary/Elective | 3 |
|
||
English and Communication | ||||
Interdisciplinary/Elective | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Communication Arts | 3 |
|
||
Communication Arts | 3 |
|
||
Communication Arts | 3 |
|
||
Communication Arts | 3 |
|
||
Communication Arts General Education category | 3 |
|
||
Interdisciplinary/Elective | 1 |
|
||
Communication Arts | 3 |
|
||
Interdisciplinary/Elective | 3 |
|
||
Humanities | ||||
Humanities | 3 |
|
||
Humanities | 3 |
|
||
Humanities | 3 |
|
||
Humanities | 3 |
|
||
Humanities | 3 |
|
||
Language | ||||
Communication Arts | 3 |
|
||
Math and Science | ||||
Mathematics | 4 |
|
||
Mathematics | 3 |
|
||
Physical/Biological Science | 3 |
|
||
Mathematics | 2 |
|
||
Physical/Biological Science | 3 |
|
||
Physical/Biological Science | 3 |
|
||
Mathematics | 3 |
|
||
Mathematics | 3 |
|
||
Science/Technology | ||||
Interdisciplinary/Elective | 1 |
|
||
Science/Technology General Education category | 3 |
|
||
Science/Technology | 3 |
|
||
Science/Technology General Education category | 3 |
|
||
Science/Technology | 3 |
|
||
Social Science | ||||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science | 3 |
|
||
Social Science General Education category | 3 |
|
||
Success Preparation: Not Credit-Bearing | ||||
--- DOES NOT TRANSFER --- | 3 |
|
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.