Save time and money with college courses from Sophia
Take courses that transfer to University of Phoenix for just $99/month
We’re proud to partner with Houston Community College and University of Phoenix to develop degree pathways, a program to help students save money and time with transfer credits toward their degree goals.
Health Management Pathway
Technology Pathway
Management Pathway
Communications Pathway
Business Pathway
How It Works
Here's how Sophia works with your degree at University of Phoenix.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to University of Phoenix.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at University of Phoenix.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact University of Phoenix.
1-844-937-8679
University of Phoenix's Degree ProgramsSophia Course Name | University of Phoenix Course | Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | Interdisciplinary/Elective | 3 |
|
|
Business Ethics | Interdisciplinary/Elective | 3 |
|
|
Business Law | Interdisciplinary/Elective | 3 |
|
|
Developing Effective Teams | Interdisciplinary/Elective | 1 |
|
|
Financial Accounting | Interdisciplinary/Elective | 3 |
|
|
Introduction to Business | Interdisciplinary/Elective | 3 |
|
|
Managerial Accounting | Interdisciplinary/Elective | 3 |
|
|
Organizational Behavior | Interdisciplinary/Elective | 3 |
|
|
Personal Finance | Social Science | 3 |
|
|
Principles of Finance | Interdisciplinary/Elective | 3 |
|
|
Principles of Management | Interdisciplinary/Elective | 3 |
|
|
Principles of Marketing | Interdisciplinary/Elective | 3 |
|
|
Project Management | Interdisciplinary/Elective | 3 |
|
|
Elective | ||||
Career Readiness | Interdisciplinary/Elective | 3 |
|
|
Introduction to Career Readiness | Interdisciplinary/Elective | 1 |
|
|
English and Communication | ||||
Conflict Resolution | Interdisciplinary/Elective | 3 |
|
|
English Composition I | Communication Arts | 3 |
|
|
English Composition II | Communication Arts | 3 |
|
|
Foundations of English Composition | Communication Arts | 3 |
|
|
Public Speaking | Communication Arts | 3 |
|
|
The Essentials of Managing Conflict | Interdisciplinary/Elective | 1 |
|
|
Visual Communications | Interdisciplinary/Elective | 3 |
|
|
Workplace Communication | Communication Arts | 3 |
|
|
Workplace Writing I | Communication Arts | 3 |
|
|
Workplace Writing II | Communication Arts | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | Humanities | 3 |
|
|
Approaches to Studying Religions | Humanities | 3 |
|
|
Art History I | Humanities | 3 |
|
|
Art History II | Humanities | 3 |
|
|
Critical Thinking | Humanities | 3 |
|
|
Introduction to Ethics | Humanities | 3 |
|
|
Language | ||||
French I | Communication Arts | 3 |
|
|
Spanish I | Communication Arts | 3 |
|
|
Spanish II | Communication Arts | 3 |
|
|
Mathematics | ||||
Calculus I | Mathematics | 4 |
|
|
College Algebra | Mathematics | 3 |
|
|
Foundations of Statistics | Mathematics | 2 |
|
|
Introduction to College Mathematics | Mathematics | 3 |
|
|
Introduction to Statistics | Mathematics | 3 |
|
|
Precalculus | Mathematics | 3 |
|
|
Physical/Biological Science | ||||
Anatomy and Physiology I | Physical/Biological Science | 3 |
|
|
Anatomy and Physiology I Lab | Physical/Biological Science | 1 |
|
|
Anatomy and Physiology II | Physical/Biological Science | 3 |
|
|
Anatomy and Physiology II Lab | Physical/Biological Science | 1 |
|
|
Environmental Science | Physical/Biological Science | 3 |
|
|
Health, Fitness, and Wellness | Physical/Biological Science | 3 |
|
|
Human Biology | Physical/Biological Science | 3 |
|
|
Human Biology Lab | Physical/Biological Science | 1 |
|
|
Introduction to Chemistry | Physical/Biological Science | 3 |
|
|
Introduction to Chemistry Lab | Physical/Biological Science | 1 |
|
|
Introduction to Nutrition | Physical/Biological Science | 3 |
|
|
Microbiology | Physical/Biological Science | 3 |
|
|
Microbiology Lab | Physical/Biological Science | 1 |
|
|
Science/Technology | ||||
IT Career Exploration | Interdisciplinary/Elective | 1 |
|
|
Introduction to Information Technology | Science/Technology | 3 |
|
|
Introduction to Java Programming | Science/Technology | 3 |
|
|
Introduction to Networking | Science/Technology | 3 |
|
|
Introduction to Python Programming | Science/Technology | 3 |
|
|
Introduction to Relational Databases | Science/Technology | 3 |
|
|
Introduction to Web Development | Science/Technology | 3 |
|
|
Social Science | ||||
Criminology | Social Science | 3 |
|
|
Introduction to Psychology | Social Science | 3 |
|
|
Introduction to Sociology | Social Science | 3 |
|
|
Lifespan Development | Social Science | 3 |
|
|
Macroeconomics | Social Science | 3 |
|
|
Microeconomics | Social Science | 3 |
|
|
U.S. Government | Social Science | 3 |
|
|
U.S. History I | Social Science | 3 |
|
|
U.S. History II | Social Science | 3 |
|
|
Success Preparation: Not Credit-Bearing | ||||
Foundations of College Algebra | --- DOES NOT TRANSFER --- | – |
|
|
Success Preparation: Not Credit-Bearing | ||||
College Readiness | --- DOES NOT TRANSFER --- | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.